- Bag/Bags
- 100
- Bag/Bags
- 125.00 - 135.00 INR
- 99%
- Room Temperature
- 2.06
- 333.6 C at 760 mmHg
- Solid
- 603.98 g/mol
- CH24Al2Mg6O23
- >250C
- 28429090
- Water Solubility
- Catalyst & Chemical Auxiliary Agents
- 12304-65-3
- 234-319-3
- Industrial Grade
- It can be used as PVC heat stabilizers, flame retardants, fillers, and as release agent or catalyst in agricultural film. It also have a wide of uses in medical materials, sterilization materials also have a wide range of uses.
- Industrial Plastic
Avanschem a unit of AVANSCURE Groups of Companies.We are reckoned around the globe as a profound Manufacturer, Exporter, Trader and Supplier of a diversified range of products. Some of these include Chemicals.
Category : | Catalyst and Auxiliary/Plastic Auxiliary Agent | |
CAS NO : | 12304-65-3 | |
EC NO : | 234-319-3 | |
MF : | Mg6Al2(CO3)(OH)16÷4(H2O) | |
MW : | 603.98 | |
Specification : | Hydrotalcite is composite metal hydroxide which has a structure dihydroxylation. special chemical composition and structure to make it into a series of unique, excellentperformance and the conditions by changing the design process and getproducts for diff | |
Packing : | As Per client Requirement | |
Product description : | Hydrotalcite Dear of all hydrotalcite users:Do you want your plastic products both non-toxic environmontally, and also reducecosts?Please use the tiantang Brand hydrotalcite. It's the R & D results through Central South University of Technology & our company after three years. It can replace traditional goods ââ¬Å Tribasic lead sulfate & Dibasic lead phosphate ââ¬Å and it aslo can be the best flame- retardant materials. Meanwhile ,our hydrotalcite has the same quality standard with Japan product . This product has been patented which filled the domestic blank. Please all the plastic user feel easy to use ,"Heaven Hydrotalcite"has already meet international environmental requirements by SGS International Gertification. About the product Hydrotalcite is composite metal hydroxide which has a structure dihydroxylation. special chemical composition and structure to make it into a series of unique, excellentperformance and the conditions by changing the design process and getproducts for different purposes.Usage It can be used as PVC heat stabilizers, flame retardants, fillers, and as release agent or catalyst in agricultural film. It also have a wide of uses in medical materials, sterilization materials also have a wide range of uses.CAS: 12304-65-3;98036-77-2;12363-58-5 Features High stability: the unique mechanism of acid absorption, leads to its thermal stability is higher than lead-based; High Transparency: have the same mechanism with PVC; High insulation resistance: Chloride absorption will not be released through the anion exchange reaction; High security: After testing, hydrotalcite can be used in polymer materials of food packing bags; Good weather resistance: Good environmental adaptability; No curing pollution: with a variety of heat stabilizers used in conjunction. Technical parameter Item Index Mass fraction of MgO 30-40% Mass fraction of Al2O3 16.0-21.0% Mass fraction of Fe ââ°Â¦100 ppm Heavy metal(commencing to Pb) ââ°Â¦10 ppm Mass fraction of Moisture ââ°Â¦1.5% Bulk density(g/mL) 0.2-0.3 Whiteness 92 Ph Value 7-9 | |
Uses : | It can be used as PVC heat stabilizers, flame retardants, fillers, and as release agent or catalyst in agricultural film. It also have a wide of uses in medical materials, sterilization materials also have a wide range of uses. | |
Synonyms : | aluminum magnesium carbonate hydroxide (2:6:1:16);methanolate, 1-hydroperoxy-1-oxo-, aluminum magnesium salt (1:1:1);[carbonato(2-)]hexadecahydroxybis(aluminium)hexamagnesium; |
- Cash Advance (CA) Cheque
- 5-10 Per Week
- 2-3 Days
- Yes
- Contact us for information regarding our sample policy
- 25 KG
- Manipur Arunachal Pradesh Chandigarh Meghalaya Delhi Jharkhand Jammu and Kashmir Sikkim Bihar Telangana Andhra Pradesh Assam Tripura Himachal Pradesh Kerala Madhya Pradesh Maharashtra South India East India Mizoram Punjab Haryana Andaman and Nicobar Islands North India West Bengal Tamil Nadu Goa Rajasthan Central India Karnataka Pondicherry Nagaland Uttarakhand All India Daman and Diu Dadra and Nagar Haveli Lakshadweep Uttar Pradesh Gujarat Odisha West India Chhattisgarh
- COA